Title | Time | Room | Instructor |
---|---|---|---|
Mathematics Track Core Course | 27.02.2024 10:15 - 11:30 (Tue) | Browning, Tim Erdös, László | |
Mathematics Track Core Course (recitation) | 27.02.2024 11:45 - 12:45 (Tue) | ||
Mathematics Track Core Course | 29.02.2024 10:15 - 11:30 (Thu) | Browning, Tim Erdös, László | |
Mathematics Track Core Course | 05.03.2024 10:15 - 11:30 (Tue) | Browning, Tim Erdös, László | |
Mathematics Track Core Course (recitation) | 05.03.2024 11:45 - 12:45 (Tue) | ||
Mathematics Track Core Course | 07.03.2024 10:15 - 11:30 (Thu) | Browning, Tim Erdös, László | |
Mathematics Track Core Course | 12.03.2024 10:15 - 11:30 (Tue) | Browning, Tim Erdös, László | |
Mathematics Track Core Course (recitation) | 12.03.2024 11:45 - 12:45 (Tue) | ||
Mathematics Track Core Course | 14.03.2024 10:15 - 11:30 (Thu) | Browning, Tim Erdös, László | |
Mathematics Track Core Course | 19.03.2024 10:15 - 11:30 (Tue) | Browning, Tim Erdös, László | |
Mathematics Track Core Course (recitation) | 19.03.2024 11:45 - 12:45 (Tue) | ||
Mathematics Track Core Course | 21.03.2024 10:15 - 11:30 (Thu) | Browning, Tim Erdös, László | |
Mathematics Track Core Course | 02.04.2024 10:15 - 11:30 (Tue) | Browning, Tim Erdös, László | |
Mathematics Track Core Course (recitation) | 02.04.2024 11:45 - 12:45 (Tue) | ||
Mathematics Track Core Course | 04.04.2024 10:15 - 11:30 (Thu) | Browning, Tim Erdös, László | |
Mathematics Track Core Course | 09.04.2024 10:15 - 11:30 (Tue) | Browning, Tim Erdös, László | |
Mathematics Track Core Course (recitation) | 09.04.2024 11:45 - 12:45 (Tue) | ||
Mathematics Track Core Course | 11.04.2024 10:15 - 11:30 (Thu) | Browning, Tim Erdös, László | |
Mathematics Track Core Course | 16.04.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 16.04.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 18.04.2024 10:15 - 11:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course | 23.04.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 23.04.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 25.04.2024 10:15 - 11:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course | 30.04.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 30.04.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 02.05.2024 10:15 - 11:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course | 07.05.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 07.05.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 14.05.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 14.05.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 16.05.2024 10:15 - 11:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course | 21.05.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 21.05.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 23.05.2024 10:15 - 11:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course | 28.05.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 28.05.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 04.06.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 04.06.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 06.06.2024 10:15 - 11:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course | 11.06.2024 10:15 - 11:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Mathematics Track Core Course (recitation) | 11.06.2024 11:45 - 12:45 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
Mathematics Track Core Course | 13.06.2024 10:15 - 11:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Browning, Tim Erdös, László |
Description:
The course provides a glimpse into selected topics of current mathematical research interest. The aim is to familiarise participants with basic notions, problems, and results outside their own research area. Possible topics will be discussed at a prior information meeting. Selected topics from previous years include the Kadison-Singer problem, bounded gaps between primes, the discrete Kakeya problem, pair correlation and spacing of eigenvalues, and sphere packing. The course format emphasises interaction between students and active engagement.
Course Code:
C_MAT-601_S24
Course instructor(s):
Tim Browning
László Erdös
Main Contact:
Tim Browning
Course type:
Taught course
Course level:
Advanced/foundational
Primary Track:
Mathematics
Course format:
On campus
Classroom requirements:
Blackboard
Window
Capacity for 5-10
Duration:
Full semester
ECTS:
6
Semester:
Spring (1&2)
Target audience:
PhD students (in particular first year students, but also more advanced students) with a strong mathematical interest.
Prerequisites:
Participants are expected to have a solid mathematical background, at least at the level of a Mathematics BSc.
Teaching format:
Flexible, depending on the number of enrolled students (most likely a mixture of lectures, a reading course, and presentations by the students).
Assessment form(s):
Students will be assessed based on the quality of the presentations, homework, and active participation in class.
Grading scheme:
Pass/fail
Course Category:
Credit Course
Academic Year:
AY 2023/24