| Title | Time | Room | Instructor |
|---|---|---|---|
| Basics of Research Data Management | 23.04.2024 10:15 - 11:30 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 25.04.2024 10:15 - 11:30 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 30.04.2024 10:15 - 11:30 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 02.05.2024 10:15 - 11:30 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 07.05.2024 10:15 - 11:30 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 14.05.2024 10:15 - 11:30 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 16.05.2024 10:15 - 11:30 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 21.05.2024 10:15 - 11:30 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 23.05.2024 10:15 - 11:30 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 28.05.2024 10:15 - 11:30 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 04.06.2024 10:15 - 11:30 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
| Basics of Research Data Management | 06.06.2024 10:15 - 11:30 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Danowski, Patrick Ernst, Doris Kutnig, Svenja Majchrzak, Katharina O'Brien, Niall Seiboth, Verena Stadlbauer, Stephan |
Description:
Without any exception, every research activity includes the handling of data. Either you re-use existing data or you create new one. However, what are research data, how do you take care of them, and what are the funder requirements? Good Research Data management ensures replicability and integrity, increases research efficiency, allows for more visibility, enhances collaboration, saves resources over time, guarantees data security, and minimizes data loss. At the end of this course, you will:
• Have an overview of what is Research Data and Data Management;
• Be aware of significant IT, ethical, legal (including commercialization), and funding issues related to Data Management;
• Know different tools to support their Research Data Management (RDMO and ISTA REx) and relevant policies (e.g. Research Data Policy, Research Software Guidelines, etc.) at ISTA;
• Know how to effectively create and implement a Research Data Management Plan, including best practice examples;
• Gain hands-on experience by creating a Research Data Management Plan.
Participants from all disciplines and levels are welcome.
Capacity:
1/20
Course Code:
C_OTH-316_S24
Course instructor(s):
Katharina Majchrzak
Doris Ernst
Niall O'Brien
Svenja Kutnig
Verena Seiboth
Patrick Danowski
Stephan Stadlbauer
Main Contact:
Doris Ernst
Course type:
Taught course
Course level:
Practical
Course format:
On campus
Classroom requirements:
Projector
Duration:
Half semester
ECTS:
1
Semester:
Spring 2
Minimum number of participants:
5
Target audience:
The course targets PhD students, Post-docs, other researchers, and anyone else interested in gaining knowledge and experience in the topics covered.
Prerequisites:
None
Teaching format:
Lectures, in-class discussion, hands-on experience.
Assessment form(s):
Evaluation of a Data Management Plan that the students will create throughout the course (using RDMO platform) + Active participation
Grading scheme:
Pass/fail
Course Category:
Credit Course
Academic Year:
AY 2023/24