Title | Time | Room | Instructor |
---|---|---|---|
Computational Data Analysis and Modeling for Stellar Physics | 10.10.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 12.10.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 17.10.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 19.10.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 24.10.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 31.10.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 02.11.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 07.11.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 09.11.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 14.11.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 16.11.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 21.11.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 23.11.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 28.11.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 30.11.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 05.12.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 07.12.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 12.12.2023 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 14.12.2023 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 09.01.2024 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 11.01.2024 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 16.01.2024 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 18.01.2024 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 23.01.2024 14:45 - 16:00 (Tue) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Computational Data Analysis and Modeling for Stellar Physics | 25.01.2024 14:45 - 16:00 (Thu) | Moonstone Bldg / O3 / Lab Meeting Room (14 pax) (I24.O3.006) | Bugnet, Lisa Götberg, Ylva |
Description:
The course aims to introduce the state-of-the-art theory and computational methods we use to study the dynamics of stars in single and binary systems. It will be composed of:
1. General tools for stellar physics: Stellar structure and evolution from birth to death, for low- intermediate- and high-mass- stars. Introduction to the stellar evolution code MESA. Standard computing tools for stellar astrophysics.
2. Focus on the internal dynamics of (low- and intermediate-mass) single stars: Asteroseismology of low-mass and intermediate-mass stars and associated recent discoveries. Understanding observations part 1: Asteroseismic observations. Combining MESA with the stellar pulsation code GYRE.
3. Focus on Interacting (massive) binaries: dynamics of binary systems, including mass transfer and common envelope evolution. Understanding observations part 2: Massive binary characterization system through various datasets (spectroscopy, lightcurve, radial velocity,…).
Capacity:
6/10
Course Code:
C_PHY-3006_F23
Course instructor(s):
Ylva Götberg
Lisa Bugnet
Main Contact:
Lisa Bugnet
Course type:
Taught course
Course level:
Advanced/foundational
Primary Track:
Physics
Secondary Track(s):
Data Science & Scientific Computing
Course format:
On campus
Classroom requirements:
Whiteboard
Projector
Window
Capacity for 5-10
Duration:
Full semester
ECTS:
6
Semester:
Fall (1&2)
Target audience:
Students in the Astronomy track.
Curious students from other disciplines are welcome!
Prerequisites:
No knowledges in stellar physics required. Computational skills are a plus (Python, Bash).
Teaching format:
Lectures by Y. Götberg and L. Bugnet.
Computational labs by Y. Götberg and L. Bugnet.
Assessment form(s):
Computational projects and Presentations
Grading scheme:
Pass/fail
Course Category:
Credit Course
Academic Year:
AY 2023/24