| Title | Time | Room | Instructor |
|---|---|---|---|
| Topics in Graph Theory II: Graph Colouring | 28.11.2023 08:45 - 10:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room A / 27 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 29.11.2023 14:45 - 16:00 (Wed) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 04.12.2023 14:45 - 16:00 (Mon) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 06.12.2023 14:45 - 16:00 (Wed) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 11.12.2023 14:45 - 16:00 (Mon) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 13.12.2023 14:45 - 16:00 (Wed) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 08.01.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 10.01.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 15.01.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 17.01.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 22.01.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 24.01.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 29.01.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
| Topics in Graph Theory II: Graph Colouring | 31.01.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Moore, Benjamin |
Description:
This is a course that covers the key techniques in colouring sparse graphs. In particular, we will cover the Kostochka-Yancey Theorem, the Weak 3-flow theorem, the combinatorial nullstellensatz and list-colouring planar graphs, and flow-colour duality. By the end of the course, the student should have a good grasp of the techniques used in colouring sparse graphs.
Capacity:
3/20
Course Code:
C_MAT-4012_F23
Course instructor(s):
Benjamin Moore
Main Contact:
Benjamin Moore
Course type:
Taught course
Course level:
Advanced/specialized
Primary Track:
Mathematics
Secondary Track(s):
Computer Science
Course format:
On campus
Classroom requirements:
Blackboard
Duration:
Half semester
ECTS:
3
Semester:
Fall 2
Target audience:
This is a graduate course in graph theory. Anyone is welcome, although the main target will be those interested in combinatorics.
Prerequisites:
Some knowledge of graph theory would useful, but none is required.
Teaching format:
Lectures.
Assessment form(s):
There will be a few assignments and possibly a presentation.
Grading scheme:
Pass/fail
Course Category:
Credit Course
Academic Year:
AY 2023/24