Title | Time | Room | Instructor |
---|---|---|---|
Course kick-off | 15.04.2024 16:00 - 20:00 (Mon) | Josephinum (Med Uni) | Pascal Deschatelets, Ronald Maier, Michaela Fritz , Irene Fialka, Alexander von Gabain |
Building a business around your idea – Part I | 22.04.2024 16:00 - 19:00 (Mon) | Moonstone Bldg / Ground floor / Seminar Room F | Kelly Spillmann, Ingrid Schwartz, Alexander Wanko, Markus |
Innovation junction: where science meets business - Matchmaking with WU | 29.04.2024 14:00 - 20:00 (Mon) | WU | Rudolf Dömöter, Marco Masia |
Building a business around your idea – Part II | 06.05.2024 16:00 - 19:00 (Mon) | BDO at Erste Campus | Ariel Bensimon, Michael Lukesch, Guido Gualdoni, Alessandro Venturino, Daniela Buchmayr |
Market and Competition | 13.05.2024 16:00 - 19:00 (Mon) | BDO at Erste Campus | Tahere Kalentary |
IP, Licensing, and Regulatory | 21.05.2024 16:00 - 19:00 (Tue) | BDO at Erste Campus | Laura Fe, Tibor Zechmeister, Ulrich Granzer |
Business models in life science and biotech Companies | 27.05.2024 16:00 - 19:00 (Mon) | BDO at Erste Campus | Peter Kayatz, Oskar Smrzka, Sanja Selak, Holger Ottleben, Dorothee von Laer |
Legal aspects and access to infrastructure | 03.06.2024 16:00 - 19:00 (Mon) | BDO at Erste Campus | Irmgard Nemec, Verena Winter, Bernhard Hlatky |
Team dynamics and leadership | 10.06.2024 17:00 - 20:00 (Mon) | BDO at Erste Campus & online | Elisaweta Penewa Petrow, Michael Lukesch, Barbara Heitger |
Access to finance and support | 17.06.2024 16:00 - 19:00 (Mon) | FFG | Kelly Spillmann, Ingrid Regina Weinmüllner, Corinna Wilken Schwartz, Alexander Wanko, Markus |
024 Pitch training - Part I | 18.06.2024 16:00 - 18:00 (Tue) | INiTS | Michael Buchecker |
Pitch training - Part II | 25.06.2024 09:00 - 17:00 (Tue) | INiTS | Michael Buchecker |
Demo Day | 27.06.2024 17:00 - 22:00 (Thu) | Skylounge (WU) | Regina Hodits, Elvira Kainersdorfer, Peter Nussbaumer, Larissa Kahr |
Description:
The course will provide a foundation for students and post docs interested in founding, running or joining a biomedical startup. Students will receive training in areas such as business model development, market assessment, IP and patents, hiring, and financing. The course consists of eleven sessions beginning April 15th (see Dates on website). For more information, please refer to the course website: https://x-bio.at/
Capacity:
2/30
Course Code:
C_OTH-3000_S24
Course instructor(s):
Alexander Schwartz
Ingrid Kelly Spillmann
Markus Wanko
Main Contact:
Alexander Schwartz
Course type:
Taught course
Course level:
Advanced/foundational
Primary Track:
Biology
Course format:
On campus
Classroom requirements:
Projector
Capacity for 20-30
Duration:
Blocked course
ECTS:
2
Semester:
Spring 2
Minimum number of participants:
10
Target audience:
Students and postdocs with interest and motivation to found or work with a biotech startup.
Teaching format:
Lectures, guest presentations, project work.
Assessment form(s):
Final presentation.
Grading scheme:
Pass/fail
External course website:
Course Category:
Credit Course
Academic Year:
AY 2023/24