Title | Time | Room | Instructor |
---|---|---|---|
Geometric Mechanics | 07.10.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 09.10.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 14.10.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 16.10.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 21.10.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 23.10.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 28.10.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 30.10.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 04.11.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 06.11.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 11.11.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 13.11.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 18.11.2024 14:45 - 16:00 (Mon) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Geometric Mechanics | 20.11.2024 14:45 - 16:00 (Wed) | Sunstone Bldg / O1 / Big Office Meeting room (101) (I23.O1.101) | Holmes, Daniel Ishida, Sadashige Wojtan, Christopher |
Description:
This course is an introduction to geometric mechanics. It is a study of dynamics through the lens of geometry, with connections to many fields e.g. classical and quantum physics, control theory, complex geometry, computer graphics/vision, etc. We will cover standard elements such as basics of symplectic/Poisson geometry, Hamiltonian systems, integrability by reduction, and coadjoint orbits, with examples from physics, especially fluid dynamics. For details on contents, literature, preliminaries, TA opportunity, etc, please see
https://docs.google.com/document/d/1OpdGCg8V8FPALqAWL18vGkkD1KgHARw_Kj_ASLSRPFA/
Capacity:
7/30
Course Code:
C_MAT-3008_F24
Course instructor(s):
Daniel Holmes
Sadashige Ishida
Christopher Wojtan
Main Contact:
Sadashige Ishida
Course type:
Taught course
Course level:
Advanced/foundational
Primary Track:
Mathematics
Secondary Track(s):
Computer Science
Physics
Course format:
On campus
Classroom requirements:
Blackboard
Whiteboard
Duration:
Half semester
ECTS:
3
Semester:
Fall 1
Target audience:
Anyone interested in geometric mechanics. Researchers in dynamical systems, differential equations, and theoretical physics who want to extend their view of dynamics toward geometry. Researchers in geometry who want to see its power in exploring dynamics.
Prerequisites:
Basics of differential geometry. Basics of (co)homology theory, (Lie) group theory, and (principal) fiber bundles will be helpful, but not required. No prior knowledge in physics, PDEs, or dynamical systems is assumed. If you are not confident with your background in these preliminaries but motivated, I will do my best to help you catch up and enjoy the course.
Teaching format:
Lectures and participants' presentations on blackboard or whiteboard.
Assessment form(s):
Active participation and homework. The participants may be asked to present their solutions to exercises.
Grading scheme:
Pass/fail
External course website:
Course Category:
Credit Course
Academic Year:
AY 2024/25
Moodle Course: