| Title | Time | Room | Instructor |
|---|---|---|---|
| Life on Our Planet | 24.11.2025 14:45 - 16:00 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet | 26.11.2025 14:45 - 16:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet (recitation) | 26.11.2025 16:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
| Life on Our Planet | 01.12.2025 14:45 - 16:00 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet | 03.12.2025 14:45 - 16:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet (recitation) | 03.12.2025 16:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
| Life on Our Planet | 10.12.2025 14:45 - 16:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet (recitation) | 10.12.2025 16:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
| Life on Our Planet | 15.12.2025 14:45 - 16:00 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet | 17.12.2025 14:45 - 16:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet (recitation) | 17.12.2025 16:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
| Life on Our Planet | 12.01.2026 14:45 - 16:00 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet | 14.01.2026 14:45 - 16:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet (recitation) | 14.01.2026 16:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
| Life on Our Planet | 19.01.2026 14:45 - 16:00 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet | 21.01.2026 14:45 - 16:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet (recitation) | 21.01.2026 16:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | |
| Life on Our Planet | 26.01.2026 14:45 - 16:00 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet | 28.01.2026 14:45 - 16:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Barton, Nicholas Muller, Caroline |
| Life on Our Planet (recitation) | 28.01.2026 16:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) |
Description:
This course would complement "Life in the Universe", by giving a perspective on the history of the Earth and the evolution of its diverse life. The aim is to explain both the history of our planet, and the fundamental processes that shaped it, providing a context for our current plight. We would emphasise the inter-connections between geology, climate, and biology. The course will be partly taught in the Natürhistorisches Museum (late afternoon)
History of Earth
formation of solar system
deep history of climate (increase in O2, snowball earth etc)
evidence on past climate
History of life
shared biochemistry, tracing back to the last common ancestor
RNA world, and what came before: origin of life
origin of eukaryotes, Cambrian diversification
Processes that shaped Earth’s climate
energy budget, atmospheric composition, interaction with oceans…
interaction with life: generation of O2, weathering, …
Processes that shaped life
Evolution by natural selection
Ecological interactions between species, and with their environment
Speciation and extinction
Biodiversity and climate through human history
Climate in the recent past (~10kya), and projections for the future
Human impacts on biodiversity, including climate change
Capacity:
15/30
Course Code:
C_BIO-1003_F25
Course instructor(s):
Caroline Muller
Nicholas Barton
Main Contact:
Nicholas Barton
Course type:
Taught course
Course level:
Introductory
Primary Track:
Biology
Secondary Track(s):
Data Science & Scientific Computing
Physics
Course format:
On campus
Classroom requirements:
Blackboard
Projector
Capacity for 10-15
Duration:
Half semester
ECTS:
3
Semester:
Fall 2
Minimum number of participants:
6
Target audience:
Any interested scientists
Prerequisites:
None
Teaching format:
Lecture (~1 per week) plus museum visits, student presentations and discussion.
Assessment form(s):
Student presentations
Grading scheme:
Pass/fail
Course Category:
Credit Course
Academic Year:
AY 2025/26
Moodle Course: