| Title | Time | Room | Instructor |
|---|---|---|---|
| Mathematics for Quantitative Life Scientists: Linear Algebra | 07.10.2025 14:45 - 16:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 09.10.2025 14:45 - 16:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra (recitation) | 09.10.2025 16:00 - 17:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 14.10.2025 14:45 - 16:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 16.10.2025 14:45 - 16:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra (recitation) | 16.10.2025 16:00 - 17:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 21.10.2025 14:45 - 16:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 23.10.2025 14:45 - 16:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra (recitation) | 23.10.2025 16:00 - 17:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 28.10.2025 14:45 - 16:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 30.10.2025 14:45 - 16:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra (recitation) | 30.10.2025 16:00 - 17:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 04.11.2025 14:45 - 16:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 06.11.2025 14:45 - 16:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra (recitation) | 06.11.2025 16:00 - 17:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 11.11.2025 14:45 - 16:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 13.11.2025 14:45 - 16:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra (recitation) | 13.11.2025 16:00 - 17:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 18.11.2025 14:45 - 16:00 (Tue) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra | 20.11.2025 14:45 - 16:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) | Silini, Lauro |
| Mathematics for Quantitative Life Scientists: Linear Algebra (recitation) | 20.11.2025 16:00 - 17:00 (Thu) | Sunstone Bldg / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102) |
Description:
The goal of this class is to teach non-mathematicians the fundamental concepts of linear algebra. Linear algebra is foundational in all (applications of) mathematics and this class should provide a solid background for other quantitative classes, where linear algebra concepts are ubiquitous. Topics covered will include: vector spaces, matrices and linear maps, linear equations, scalar products, eigenvectors and eigenvalues. Additionally, the course will cover applications based on the students’ interests.
Capacity:
1/20
Course Code:
C_MAT-208_F25
Course instructor(s):
Lauro Silini
Main Contact:
Lauro Silini
Course type:
Taught course
Course level:
Introductory
Primary Track:
Biology
Secondary Track(s):
Neuroscience
Course format:
On campus
Classroom requirements:
Blackboard
Window
Capacity for 10-15
Duration:
Half semester
ECTS:
3
Semester:
Fall 1
Minimum number of participants:
2
Target audience:
PhD students in the life sciences with an interest in quantitative methods.
Prerequisites:
Some high-school mathematics is helpful, but the class will be essentially self-contained.
Teaching format:
Lectures and recitations.
Assessment form(s):
Students will be graded based on their performance on the weekly exercise sheets.
Grading scheme:
Pass/fail
Course Category:
Credit Course
Academic Year:
AY 2025/26
Moodle Course: