| Title | Time | Room | Instructor |
|---|---|---|---|
| Microscopy Course | 22.09.2025 13:30 - 17:00 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Belinova, Tereza Cesbron, Yann Dalla Vecchia, Marco Darwish-Miranda, Nasser Dominguez Monedero, Alazne Goudarzi, Mohammad Hauschild, Robert Hochreiter, Bernhard Krens, Gabriel Lovicar, Ludek Mansky, Sabine Milius, Doreen Naik, Suyash Pfeifer, Josephine Schuster, Maximilian Sommer, Christoph |
| Microscopy Course | 23.09.2025 09:00 - 17:00 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Belinova, Tereza Cesbron, Yann Dalla Vecchia, Marco Darwish-Miranda, Nasser Dominguez Monedero, Alazne Goudarzi, Mohammad Hauschild, Robert Hochreiter, Bernhard Krens, Gabriel Lovicar, Ludek Mansky, Sabine Milius, Doreen Naik, Suyash Pfeifer, Josephine Schuster, Maximilian Sommer, Christoph |
| Microscopy Course | 24.09.2025 09:00 - 17:00 (Wed) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Belinova, Tereza Cesbron, Yann Dalla Vecchia, Marco Darwish-Miranda, Nasser Dominguez Monedero, Alazne Goudarzi, Mohammad Hauschild, Robert Hochreiter, Bernhard Krens, Gabriel Lovicar, Ludek Mansky, Sabine Milius, Doreen Naik, Suyash Pfeifer, Josephine Schuster, Maximilian Sommer, Christoph |
| Microscopy Course | 25.09.2025 09:00 - 12:30 (Thu) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Belinova, Tereza Cesbron, Yann Dalla Vecchia, Marco Darwish-Miranda, Nasser Dominguez Monedero, Alazne Goudarzi, Mohammad Hauschild, Robert Hochreiter, Bernhard Krens, Gabriel Lovicar, Ludek Mansky, Sabine Milius, Doreen Naik, Suyash Pfeifer, Josephine Schuster, Maximilian Sommer, Christoph |
| Microscopy Course | 26.09.2025 09:00 - 12:30 (Fri) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Belinova, Tereza Cesbron, Yann Dalla Vecchia, Marco Darwish-Miranda, Nasser Dominguez Monedero, Alazne Goudarzi, Mohammad Hauschild, Robert Hochreiter, Bernhard Krens, Gabriel Lovicar, Ludek Mansky, Sabine Milius, Doreen Naik, Suyash Pfeifer, Josephine Schuster, Maximilian Sommer, Christoph |
| Microscopy Course | 29.09.2025 09:00 - 12:30 (Mon) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Belinova, Tereza Cesbron, Yann Dalla Vecchia, Marco Darwish-Miranda, Nasser Dominguez Monedero, Alazne Goudarzi, Mohammad Hauschild, Robert Hochreiter, Bernhard Krens, Gabriel Lovicar, Ludek Mansky, Sabine Milius, Doreen Naik, Suyash Pfeifer, Josephine Schuster, Maximilian Sommer, Christoph |
| Microscopy Course | 30.09.2025 09:00 - 12:30 (Tue) | Central Bldg / O1 / Mondi 3 (I01.O1.010) | Belinova, Tereza Cesbron, Yann Dalla Vecchia, Marco Darwish-Miranda, Nasser Dominguez Monedero, Alazne Goudarzi, Mohammad Hauschild, Robert Hochreiter, Bernhard Krens, Gabriel Lovicar, Ludek Mansky, Sabine Milius, Doreen Naik, Suyash Pfeifer, Josephine Schuster, Maximilian Sommer, Christoph |
Description:
The (pre-semester) microscopy course is organized by the Imaging & Optics Facility (IOF) and aims to generate the understanding of how to design your experiments using matching imaging techniques. We explain the fundamental knowledge required to understand the concepts of different microscopy technologies and image analysis procedures.
As a red line we aim to raise awareness of the importance of proper data acquisition and the timely image analysis assessments during essay establishment: timely assay-evaluation is critical to determine if the fundamental ‘properties of process of interest’ can be resolved and quantified by the used imaging approaches. To this aim, participants will be introduced to contemporary microscopy techniques, with a focus on the methods that are available at ISTA campus. Lectures will cover microscopy-related principles of optics, anatomy of the microscope, principles of fluorescence, sample preparation, methods of optical sectioning, image acquisition methods, super-resolution technologies, basics of electron microscopy and the basics of data analysis. Besides lecture, the course also includes on-system demonstrations for credit-students (limited seats).
Capacity:
16/16
Course Code:
C_OTH-301_F25
Course instructor(s):
Josephine Pfeifer
Sabine Mansky
Alazne Dominguez Monedero
Marco Dalla Vecchia
Bernhard Hochreiter
Tereza Belinova
Maximilian Schuster
Yann Cesbron
Mohammad Goudarzi
Suyash Naik
Christoph Sommer
Nasser Darwish-Miranda
Doreen Milius
Ludek Lovicar
Robert Hauschild
Gabriel Krens
Main Contact:
Gabriel Krens
Course type:
Taught course
Course level:
Introductory
Course format:
Hybrid
Classroom requirements:
Capacity for 15-20
Capacity for 20-30
Duration:
Blocked course
ECTS:
2
Semester:
Pre-semester (Fall)
Minimum number of participants:
8
Target audience:
Course is open to all Students and/or Postdocs, with an emphasis on using optical microscopy techniques during their projects. We would prioritize new PhD students.
Prerequisites:
This is a crash-course providing an overview of all common microscopy technologies - although there are no prerequisits, the course is 'high content' - commitment to active participation is a requirement therefore.
Teaching format:
(hybrid) lecture combined with on-system demonstrations:
- week 1: 3 x half days + 3 x half day -> introduction lectures + 'on system demonstrations'
- week 2: 2 x half days -> tech lectures + system demo's + image analysis
Assessment form(s):
Participation (presence required) + final examination (questionnaire + image analysis scripting assignment)
Grading scheme:
Pass/fail
Course Category:
Credit Course
Academic Year:
AY 2025/26
Moodle Course: